Social Coverage



Sr. No. Block # TSU Model # Total GPs # GPs Covered # Population of GPs covered # Total Population* Covered # SC/ST Population in covered GP # SC/ST Population* covered # General Population covered # Minority Population covered # OBC Population covered
1HARRIYA SATGHARWALinkage10943 (39%)90,55115,990 (18%)15,4622,262 (15%)6902,2566,780
2JHANJHARIPRI7547 (63%)130,5008,586 (7%)18,4422,496 (14%)1,1881,5363,144
3MANKAPURPRI7848 (62%)125,62312,660 (10%)25,7463,228 (13%)1,5905585,496
4RUPAIDEEHYWSHG8946 (52%)104,90012,582 (12%)18,5592,772 (15%)3,2341,0445,358
5MAHRAJGANJYWSHG6044 (73%)152,93222,656 (15%)35,0759,978 (28%)2401,08611,172
6NAUTANWALinkage9139 (43%)89,14620,028 (22%)19,7607,014 (35%)5701,0929,354
7BELHAR KALAPRI6244 (71%)87,30318,510 (21%)19,56210,008 (51%)3006187,566
8KHALILABADLinkage8641 (48%)85,96020,622 (24%)23,23313,470 (58%)2409725,904
9DOMARIYAGANJLinkage12550 (40%)110,2058,580 (8%)17,0923,108 (18%)4021,1103,684
10KHUNIYAONLinkage10237 (36%)75,17010,068 (13%)11,4833,876 (34%)3181,2184,272
11NAUGARHPRI5749 (86%)141,66123,058 (16%)26,8329,696 (36%)76887011,562
Total934488 (52%)1,193,951173,340 (15%)231,24667,908 (29%)9,54012,36074,292

Formulas Used:

  1. PW Pregnant Women
  2. NDW Newly delivered Women
  3. Mothers Mothers of 0-2 years old child
  4. Total Population Population of covered GPs
  5. SHGs Number of SHGs in the GPs from where we received list target women
  6. Expected Pregnant Women (Outside SHG): Population (-SHG Population) * (Birthrate) 0.026 * (Correction) 1.10 / 2
  7. Expected Pregnant Women (Insed SHG) (Number of SHGs * 11 (Avg.Size of the Group) * 6 (Avg.Household Size)) * (Birth Rate) 0.026 * (Correction) 1.10 / 2
  8. Expected NDW (Outside SHG): Population (-SHG Population) * (Birthrate) 0.026 / 12
  9. Expected NDW (Insed SHG) (Number of SHGs * 11 (Avg.Size of the Group) * 6 (Avg.Household Size)) * (Birth Rate) 0.026 / 12
  10. Expected Mother 0-2 Years Child (Outside SHG): 4% Population (-SHG Population)
  11. Expected Mother 0-2 Years Child (Insed SHG) 4% SHG Household