Social Coverage



Sr. No. Block # TSU Model # Total GPs # GPs Covered # Population of GPs covered # Total Population* Covered # SC/ST Population in covered GP # SC/ST Population* covered # General Population covered # Minority Population covered # OBC Population covered
1CHITAURAYWSHG8140 (49%)152,52919,518 (13%)33,6506,258 (19%)7625,1966,642
2MAHASIPRI7049 (70%)180,05226,568 (15%)29,1827,866 (27%)1,2902,97013,338
3SHIVPURPRI6339 (62%)173,53626,820 (15%)23,4766,234 (27%)2,8323,66612,630
4BANKILinkage6744 (66%)135,31015,888 (12%)31,5917,092 (22%)4801,5066,618
5NINDAURALinkage8742 (48%)97,11419,578 (20%)31,3269,138 (29%)1,5481,2126,120
6SIDHAURPRI8441 (49%)113,21018,282 (16%)41,74710,812 (26%)6721,3445,190
7SIRAULI GAUSPURPRI6945 (65%)110,89415,606 (14%)23,3357,410 (32%)4024806,522
8BAWANLinkage6848 (71%)141,40723,796 (17%)49,37011,334 (23%)3,2708527,392
9BHARKHANIPRI7940 (51%)92,75115,858 (17%)15,4996,282 (41%)1,7467446,750
10SHAHABADLinkage7542 (56%)97,92015,234 (16%)23,8395,646 (24%)6963008,496
11EKONAYWSHG7847 (60%)158,04521,972 (14%)26,3846,288 (24%)1,7702,57411,250
12HARIHARPUR RANIYWSHG5840 (69%)154,60018,372 (12%)17,4082,934 (17%)9183,09611,364
13JAMUNAHAYWSHG7840 (51%)142,48017,604 (12%)25,0474,854 (19%)3724,6147,200
14SIRSIYAPRI8138 (47%)122,76915,894 (13%)18,6143,294 (18%)1,0381,6569,690
15BEHTALinkage8852 (59%)119,69619,188 (16%)42,7359,240 (22%)1,1401,6806,348
16MAHMUDABADYWSHG7146 (65%)98,43821,834 (22%)28,36610,434 (37%)5641,6868,856
Total1,197693 (58%)2,090,751312,012 (15%)461,569115,116 (25%)19,50033,576134,406

Formulas Used:

  1. PW Pregnant Women
  2. NDW Newly delivered Women
  3. Mothers Mothers of 0-2 years old child
  4. Total Population Population of covered GPs
  5. SHGs Number of SHGs in the GPs from where we received list target women
  6. Expected Pregnant Women (Outside SHG): Population (-SHG Population) * (Birthrate) 0.026 * (Correction) 1.10 / 2
  7. Expected Pregnant Women (Insed SHG) (Number of SHGs * 11 (Avg.Size of the Group) * 6 (Avg.Household Size)) * (Birth Rate) 0.026 * (Correction) 1.10 / 2
  8. Expected NDW (Outside SHG): Population (-SHG Population) * (Birthrate) 0.026 / 12
  9. Expected NDW (Insed SHG) (Number of SHGs * 11 (Avg.Size of the Group) * 6 (Avg.Household Size)) * (Birth Rate) 0.026 / 12
  10. Expected Mother 0-2 Years Child (Outside SHG): 4% Population (-SHG Population)
  11. Expected Mother 0-2 Years Child (Insed SHG) 4% SHG Household