Social Coverage



Sr. No. Block # TSU Model # Total GPs # GPs Covered # Population of GPs covered # Total Population* Covered # SC/ST Population in covered GP # SC/ST Population* covered # General Population covered # Minority Population covered # OBC Population covered
1BAHERIPRI9644 (46%)112,73816,122 (14%)19,1221,782 (9%)7321,84811,340
2KYARAPRI4329 (67%)117,98912,888 (11%)16,8571,770 (11%)1,1528589,078
3MAJHGAWANYWSHG8140 (49%)121,26019,026 (16%)18,2041,722 (9%)1,13463615,168
4ALIGANJYWSHG8633 (38%)97,7818,748 (9%)19,5931,518 (8%)1,0621386,012
5GANJ DUNDWARALinkage5923 (39%)72,7063,180 (4%)13,2361,002 (8%)7202,106
6KASGANJLinkage7328 (38%)90,6288,868 (10%)17,4851,602 (9%)3362946,552
7NIDHAULI KALANLinkage6233 (53%)129,55510,626 (8%)20,0182,286 (11%)3601747,416
8SAKITYWSHG8237 (45%)97,70314,562 (15%)16,2572,982 (18%)37240810,350
9SHITALPURPRI7526 (35%)100,9668,892 (9%)14,4331,662 (12%)762846,126
10SIDHPURALinkage5142 (82%)107,82510,650 (10%)22,5462,982 (13%)858186,300
11SORONLinkage7038 (54%)136,50212,942 (9%)29,5963,504 (12%)474728,850
12BARHPURLinkage4928 (57%)79,37711,934 (15%)20,4301,464 (7%)612369,540
13KAIMGANJYWSHG8047 (59%)104,72117,658 (17%)25,4083,192 (13%)82227613,020
14KAMALGANJYWSHG10735 (33%)80,5006,504 (8%)14,9702,310 (15%)1681983,552
15SHAMSABADYWSHG8037 (46%)83,39110,440 (13%)17,9871,680 (9%)3785347,272
16ISANAGARPRI7231 (43%)89,48512,450 (14%)19,8856,636 (33%)481,3804,380
17AMARIYAPRI9224 (26%)81,57311,268 (14%)12,7262,688 (21%)3782,0946,084
18BISALPURYWSHG7045 (64%)120,79218,744 (16%)17,5131,500 (9%)1,2601,34414,478
19MARORIPRI7029 (41%)104,14811,472 (11%)23,7011,902 (8%)1,830186,552
20PURANPURYWSHG15739 (25%)160,79811,862 (7%)30,6463,690 (12%)7023907,044
21BILASPURYWSHG9731 (32%)103,0904,434 (4%)16,291780 (5%)2825402,820
22CHAMRAONYWSHG7240 (56%)136,81115,726 (11%)12,902672 (5%)1441,47613,272
23MILAKLinkage12047 (39%)135,18118,162 (13%)38,6487,392 (19%)3485049,864
24SUARYWSHG12954 (42%)192,81519,668 (10%)16,8402,352 (14%)1,3921,45214,430
25BHAWAL KHERAPRI8014 (18%)40,3882,520 (6%)12,140510 (4%)72421,656
26DADROLYWSHG6619 (29%)38,6444,788 (12%)6,329852 (13%)30603,408
27JALALABADLinkage6826 (38%)58,1468,142 (14%)7,3331,224 (17%)7201745,958
28KHUTARLinkage5734 (60%)66,2529,768 (15%)18,6963,660 (20%)7986904,488
Total2,244953 (42%)2,861,765322,044 (11%)519,79265,316 (13%)17,57415,678217,116

Formulas Used:

  1. PW Pregnant Women
  2. NDW Newly delivered Women
  3. Mothers Mothers of 0-2 years old child
  4. Total Population Population of covered GPs
  5. SHGs Number of SHGs in the GPs from where we received list target women
  6. Expected Pregnant Women (Outside SHG): Population (-SHG Population) * (Birthrate) 0.026 * (Correction) 1.10 / 2
  7. Expected Pregnant Women (Insed SHG) (Number of SHGs * 11 (Avg.Size of the Group) * 6 (Avg.Household Size)) * (Birth Rate) 0.026 * (Correction) 1.10 / 2
  8. Expected NDW (Outside SHG): Population (-SHG Population) * (Birthrate) 0.026 / 12
  9. Expected NDW (Insed SHG) (Number of SHGs * 11 (Avg.Size of the Group) * 6 (Avg.Household Size)) * (Birth Rate) 0.026 / 12
  10. Expected Mother 0-2 Years Child (Outside SHG): 4% Population (-SHG Population)
  11. Expected Mother 0-2 Years Child (Insed SHG) 4% SHG Household